The gala award ceremony of THE World University Rankings during the LUMEN 2023 conference.
29 November 2023 6 min readingFor three years now, PCG Academia and Times Higher Education have been collaborating within the LUMEN conference. During this period, the participation of Polish universities in the main and most prestigious ranking by Times – THE World University Rankings, has increased from 19 universities in 2021 to 39 universities in 2023. This statistic reflects the continuously growing awareness and interest of Polish universities in THE ranking, which serves as an excellent tool for building international visibility and reputation for Polish higher education institutions.
During the LUMEN 2023 conference, as is tradition, we awarded all universities from Poland that were classified in this year’s edition of the Ranking. Additionally, this year, we also honored the top 5 higher education institutions from Ukraine. The joint award ceremony was a symbolic gesture emphasizing the friendship and close collaboration between Polish and Ukrainian higher education institutions.
THE World University Rankings is distinguished by a comprehensive methodology that encompasses every aspect of a university’s activities. In the latest edition of the Times Higher Education ranking, 18 indicators were applied, covering teaching, research, knowledge transfer to the economy, and internationalization. The methodology, along with the results of THE World University Rankings 2024, was presented and discussed by Lachyn Italmazova, Commercial Director UK & Europe, and Magdalena Marzec, Regional Manager UK & Europe at Times Higher Education.
The solemn Gala began promptly at 4:00 PM. The ceremony was inaugurated by commemorative speeches from Prof. Łukasz Sułkowski (PCG), Prof. Jerzy Woźnicki (FRP), and Lachyn Italmazova (THE). Subsequently, Rectors and Vice-Rectors of individual universities from Poland and Ukraine were invited to the stage. In a dignified and ceremonial atmosphere, the following universities were honored:
POSITION IN THE RANKING | UNIVERSITY NAME | PERSON RECEIVING THE AWARD |
---|---|---|
401 – 500 | Sumy State University | Prof. Vasyl D. Karpusha, Rector |
601 – 800 | Jagiellonian University | prof. dr hab. Jarosław Górniak, Vice-Rector for Development |
601 – 800 | Medical University of Silesia in Wrocław | dr hab. Tomasz Zatoński, prof. UMW, Vice-Rector for Building Relations and Cooperation with the Environment |
601 – 800 | University of Warsaw | prof. dr hab. Zygmunt Lalak, Vice-Rector for Research |
801 -1000 | Medical University of Lodz | mgr Paweł Zawieja, Deputy Chancellor for Organization and Development |
1001 – 1200 | AGH University of Science and Technology | prof. dr hab. inż Leszek Magalas, Rector’s Plenipotentiary for Development Strategy |
1001 – 1200 | Gdańsk Medical University | dr hab. Agnieszka Zimmermann, prof. GUMed, Vice-Rector for Quality of Education |
1001 – 1200 | Kharkiv National University of Radio Electronics | Prof. Tatiana Fesenko, Professor |
1001 – 1200 | Gdansk University of Technology | prof. Dariusz Mikielewicz, Vice-Rector for Organization and Development |
1001 – 1200 | Adam Mickiewicz University in Poznań | mgr Anna Zakrzewska, Deputy Head of the Office for Science and Rankings |
1001 – 1200 | Karol Marcinkowski Medical University in Poznań | No Representative |
1001 – 1200 | Medical University of Bialystok | prof. dr hab. Tomasz Hryszko, Rector’s Plenipotentiary for International Cooperation |
1001 – 1200 | Nicolas Copernicus University in Toruń | dr hab. Dominik Antonowicz, prof. UMK, Rector’s Plenipotentiary for Organization and Evaluation of Scientific Research |
1001 – 1200 | SWPS University in Warsaw | prof. Roman Cieślak, Rector |
1001 – 1200 | University of Wroclaw | No Representative |
1001 – 1200 | Warsaw Medical University | prof. dr hab. Paweł Włodarski, Vice-Rector for Internationalization, Promotion, and Development |
1201 – 1500 | Ivan Franko National University of Lviv | Prof.Vitaliy Kukharskyy, Vice-rector for Reseach |
1201 – 1500 | Catholic University of Lublin John Paul II | dr hab. Beata Piskorska, prof. KUL, Vice-Rector for Students, Doctoral Students, and Development |
1201 – 1500 | National Technical University Kharkiv Polytechnic Institute | Prof. Yevhen Sokol, Rector |
1201 – 1500 | Lodz University of Technology | dr hab. inż. Andrzej Romanowski prof. PŁ, Vice-Rector for Education |
1201 – 1500 | Opole University of Technology | dr hab. inż. Marcin Lorenc, Rector |
1201 – 1500 | Poznan University of Technology | prof. dr hab. inż. Michał Wieczorowski, Vice-Rector for Development and Cooperation with the Economy |
1201 – 1500 | Silesian University of Technology | No Representative |
1201 – 1500 | Warsaw University of Technology | Prof. Jerzy Woźnicki, President of the Board of the Foundation of Rectors of Polish Universities |
1201 – 1500 | Wroclaw University of Technology | dr Jędrzej Leśniewski, Library Director |
1201 – 1500 | Warsaw University of Life Sciences – SGGW | Piotr Pietrzak, Plenipotentiary of the Rector for Rankings |
1201 – 1500 | Medical University of Silesia in Katowice | Beata Królikowska, Head of the Student Affairs Department |
1201 – 1500 | Taras Shevchenko National University of Kyiv | Prof. Kseniia Smyrnova, Vice-rector for International Cooperation |
1201 – 1500 | University of Gdańsk | dr hab. Sylwia Mrozowska, prof. UG, Vice-Rector for Cooperation and Development |
1201 – 1500 | Medical University of Lublin | prof. dr hab. n. med. Jarosław Dudka, Vice-Rector for Cooperation with the Socio-Economic Environment |
1201 – 1500 | Poznan University of Life Sciences | prof. dr hab. Krzysztof Szoszkiewicz, Rector |
1201 – 1500 | Wroclaw University of Life Sciences | prof. Anna Chełmońska-Soyta, Vice-Rector for Internationalization |
1501+ | Bialystok University of Technology | dr hab. inż. Dorota Anna Krawczyk, prof. PB, Vice-Rector for International Cooperation |
1501+ | Cracow University of Technology | prof. dr hab. inż. Dariusz Bogdał, Vice-Rector for Science |
1501+ | Rzeszow University of Technology | prof. dr hab Grzegorz Ostasz, Vice-Rector for Students |
1501+ | Warsaw School of Economics | dr hab. Piotr Wachowiak, prof. SGH, Rector |
1501+ | Jan Kochanowski University in Kielce | prof. dr hab. Stanisław Głuszek, Rector |
1501+ | University of Lodz | prof. dr hab. Łukasz Bogucki, Vice-Rector for Cooperation with Foreign Countries |
1501+ | Maria Curie-Skłodowska University | No Representative |
1501+ | University of Life Sciences in Lublin | prof. dr hab. Andrzej Marczuk, Vice Chancellor for Human Resources |
1501+ | University of Silesia in Katowice | No Representative |
1501+ | Warmia and Masuria University in Olsztyn | dr hab. Jerzy A. Przyborowski, prof. UWM, Rector |
Reporter | Academy of WSB | dr Sabina Ratajczak, Vice-Rector for Development |
Reporter | Maritime University of Szczecin | dr hab. inż. kpt. Janusz Uriasz, prof. PM, Vice-Rector for Innovation and Development |
On behalf of the organizers, we sincerely congratulate all the universities awarded in this year’s ranking. We wish you determination in striving for even better results in the THE World University Rankings in the coming years.
Recordings from this year’s LUMEN edition are available on our website and YouTube channel.
We encourage you to familiarize yourselves with the material and continue to share it on your websites and social media channels. The condition for distributing photos and videos is to refer to the PCG Academia website (www.pcgacademia.pl) and indicate in the communication that the Award Gala in THE World University Rankings is an integral part of the LUMEN conference, jointly organized by PCG Academia, Times Higher Education, and the Foundation of Polish Rectors.
VIDEO RECORDINGS FROM THE AWARD GALA CEREMONY OF THE THE WUR 2023
PHOTO GALLERY FROM THE OFFICIAL AWARD GALA OF THE THE WUR 2024